Clemmons Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8504 Hampton Road 6 4 1,864 $2,475,000 $1,327 34 days
3973 Valley View Circle 5 5 4,604 $1,399,900 $304 5 days
438 Pine River Trail N/A N/A N/A $729,000 Unknown 326 days
4791 Cooper Road 4 3 2,443 $597,000 $244 6 days
1869 Curraghmore Road 4 4 3,142 $545,000 $173 19 days
6249 Finch Meadow Court 4 3 3,310 $544,999 $164 63 days
178 Wickham Court 4 3 2,572 $388,800 $151 83 days
6175 La Crosse Court 3 2 3,115 $335,000 $107 60 days
Average: 4.3 3.4 3,007 $876,837 $353 75 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6313 Arden Circle 3 2 3,008 $369,900 $122 83 days
195 Stadium Oaks Drive 3 2 1,439 $299,900 $208 46 days
Average: 3.0 2.0 2,223 $334,900 $165 65 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7485 Bullard Road 4 6 5,555 $740,000 $755,000 $135 2/10/26
245 Centenary Ridge Drive 3 4 4,222 $734,900 $730,000 $172 6/11/26
6832 Orchard Path Drive 4 4 3,114 $575,000 $570,000 $183 3/26/26
3606 Squirewood Drive 4 3 3,157 $474,900 $469,000 $148 4/7/26
3527 Glenfield Lane 4 4 3,239 $464,900 $464,900 $143 4/10/26
5220 Vineleaf Court 3 3 2,441 $459,900 $445,000 $182 3/25/26
3510 Meadow Glen Court 5 3 3,303 $442,500 $440,000 $133 6/30/26
6729 Rollingwood Drive 3 2 1,817 $444,000 $432,000 $237 6/16/26
5309 Moss Creek Lane 3 3 2,485 $430,000 $430,000 $173 2/6/26
5222 Sunny Brook Court 2 2 1,702 $429,064 $429,064 $252 12/31/25
Average: 3.4 3.3 2,603 $434,990 $433,040 $172
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: