Locust Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1608 Main Street N/A N/A N/A $2,850,000 Unknown 238 days
6760 Nc Hwy 24/27 Highway N/A N/A N/A $1,999,000 Unknown 484 days
West Main Street N/A N/A N/A $1,990,000 Unknown 512 days
0000 W Main Street N/A N/A N/A $1,200,000 Unknown 5370 days
123 Whitney Drive N/A N/A N/A $1,120,000 Unknown 96 days
329 Westvale Drive 4 3 3,190 $894,725 $280 0 days
221 Marina Bay Trail 3 4 2,879 $803,840 $279 56 days
305 Marina Bay Trail 3 3 2,920 $774,480 $265 56 days
16182 Austin Road 3 3 2,063 $699,000 $338 73 days
211 Marina Bay Trail 3 3 2,749 $664,120 $241 56 days
Average: 3.6 2.9 2,399 $531,210 $206 299 days
Viewing 1 - 10 of 89
Viewing 1 - 10 of 89
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 Orchard Ridge Road 4 3 2,568 $659,900 $256 40 days
20420 Ridgecrest Road 3 2 1,879 $649,000 $345 510 days
269 Amber Glen Drive 5 5 3,591 $622,875 $173 71 days
274 Amber Glen Drive 5 5 3,595 $606,955 $168 71 days
250 Amber Glen Drive 5 4 3,568 $603,055 $169 138 days
266 Amber Glen Drive 5 5 3,340 $579,750 $173 71 days
211 Amber Glen Drive 5 5 3,340 $555,000 $166 151 days
217 Amber Glen Drive 5 5 3,568 $548,000 $153 96 days
11756 Glenwood Drive 4 3 2,732 $525,000 $192 87 days
617 Ardsley Drive 4 3 2,589 $400,000 $154 152 days
Average: 4.1 3.4 2,599 $490,433 $202 116 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1310 Main E Street 7 5 4,948 $935,000 $890,000 $179 6/29/26
1310 Main E Street N/A 5 N/A $935,000 $890,000 Unknown 6/29/26
913 Meadow Creek Church Road 3 4 2,769 $875,000 $850,000 $306 4/15/26
438 Browns Hill Road N/A N/A N/A $825,000 $825,000 Unknown 10/30/25
121 Vella Drive 4 3 3,198 $799,500 $820,000 $256 5/19/26
211 Drive Inn Road 5 5 2,533 $779,000 $770,000 $303 4/30/26
102 Rosewood Lane 4 4 3,693 $725,000 $725,000 $196 11/21/25
20308 Ridgebrook Lane 3 4 2,876 $700,000 $688,000 $239 9/5/25
VAC Bethel Church Road Unit #2 N/A N/A N/A $670,000 $660,000 Unknown 6/9/26
17385 Pond Road 3 3 2,472 $685,000 $650,000 $262 10/1/25
Average: 3.4 2.8 2,197 $409,559 $402,125 $193
Viewing 1 - 10 of 176
Viewing 1 - 10 of 176

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: