Colonial Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
104 Tradesmen Trail 4 3 2,358 $424,900 $180 201 days
103 Tanner Loop 4 3 2,358 $424,900 $180 256 days
116 Kennford Trail 4 3 2,358 $424,900 $180 403 days
142 Jacobs Hill Place 4 3 2,358 $424,900 $180 483 days
193 Adams Tree Way 4 3 2,409 $417,000 $173 0 days
132 Tradesmen Trail 5 3 2,855 $410,000 $143 102 days
108 Tradesmen Trail 4 2 1,970 $409,900 $208 125 days
109 Tradesmen Trail 3 2 1,853 $406,900 $219 241 days
125 Colonial Reserve Avenue 3 2 1,853 $406,900 $219 241 days
124 Rills Crossing Way 3 3 1,742 $405,900 $233 201 days
Average: 3.5 2.5 1,886 $398,932 $219 212 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
104 Sandypark Court 4 3 2,358 $422,900 $422,900 $179 3/30/26
126 Rills Crossing Way 4 3 2,358 $411,900 $411,900 $174 10/14/25
145 Jacobs Hill Place 4 3 2,358 $411,900 $411,900 $174 9/8/25
101 Rills Crossing Way 3 3 1,742 $409,900 $409,900 $235 6/16/26
108 Sandypark Court 3 2 1,853 $407,900 $407,900 $220 8/4/25
131 Jacobs Hill Place 4 3 2,358 $406,900 $406,900 $172 7/31/25
104 Kennford Trail 3 2 1,853 $404,900 $404,900 $218 6/29/26
114 Tradesmen Trail 3 2 1,853 $399,900 $399,900 $215 6/4/26
144 Jacobs Hill Place 3 3 1,742 $399,900 $399,900 $229 2/24/26
119 Rills Crossing Way 3 2 1,853 $399,900 $399,900 $215 9/22/25
Average: 3.4 2.4 1,798 $382,422 $380,330 $214
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: